Bearing number:NNF5005-2LS-V | Size (mm):25x40.4x30 |
Bore Diameter (mm):25 | Outer Diameter (mm):40,4 |
Width (mm):30 | d:25 mm |
D:47 mm | E:40,4 mm |
B:30 mm | C:29 mm |
b:1,8 mm | b1:2,15 mm |
d1:33 mm | f:0,5 mm |
r3 min.:0,3 mm | r4 min.:0,3 mm |
D1:44,8 mm | Weight:0,23 Kg |
Basic dynamic load rating (C):43,3 kN | Basic static load rating (C0):59 kN |
40-55lbs Compound Bow Hunting Fishing 320FPS Recurve Bow Archery Target Shooting | Bearing number:7316 B-UD; Size (mm):80x170x78; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):78; d:80 mm; D:170 mm; B1:78 mm; Angle (α):40 °; Weight:8,26 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):200 kN; (Grease) Lubrication Speed:2800 r/min; |
junxing compound bow With AMS Retriever | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Compound Bow Ambidextrous Junxing Caesar | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:37.682; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Nitrile Rubber; |
Shop on eBay | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.752" Bore; 1-5/16" Flange; |
30-70lbs Adjustable Archery Compound Bow Fiberglass Limbs Arrow Speed 320f New | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:4.408; Product Group:M06288; |
M109E Archery Compound Bow 30-60lbs Steel Ball Fishing Hunting Catapult Dual-use | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
40-65lbs Compound Bow Short Axis Steel Ball Arrows Hunting Fishing Archery | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Junxing M120 Dream Hunting Compound Bow Right Hand | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
No. | Brand | E | D | d | C | b | B | f | d1 |
40-55lbs | - | - | 170 mm | 80 mm | - | - | - | - | - |
20lbs, | - | 40,4 mm | 47 mm | 25 mm | 29 mm | 1,8 mm | 30 mm | 0,5 mm | 33 mm |
M109E | - | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - | - |
30-70lbs | - | - | - | - | - | - | - | - | - |
20lbs, | - | - | 1.98 Inch | 50.3 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | - | - | - |
M120 | - | - | 3.39 Inch | 86.106 Millimeter | 2.362 Inch | 60 Millimeter | - | - | 2.756 Inch | 70 Millimeter | - | - |
40-65lbs | - | - | 3.29 Inch | 83.566 Millimeter | 2.938 Inch | 74.625 Millimeter | - | - | 3.25 Inch | 82.55 Millimeter | - | - |
Copyright © 2017 - 2023BOWS OF EXPERTISE FROM JUNXING All Rights Reserved