Category:Pillow Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:4.95 |
Product Group:M06288 | Number of Mounting Holes:2 |
Mounting Method:Tapered Adapter Sleeve | Housing Style:2 Bolt Pillow Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Iron |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:5/8 Inch |
Relubricatable:Yes | Insert Part Number:6115U |
Seals:Light Contact | Housing Configuration:1 Piece Solid |
Inch - Metric:Inch | Other Features:Double Row |
Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Light Contact; Non-expansion | UNSPSC:31171511 |
Harmonized Tariff Code:8483.20.40.80 | Noun:Bearing |
Keyword String:Pillow Block | Manufacturer Item Number:KA6115 |
Manufacturer Internal Number:190247 | Weight / LBS:10.9 |
Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter | Actual Bolt Center to Center:6.3 Inch | 159Millimeter |
Bolt Spacing Minimum:0 Inch | 0Millimeter | Bolt Spacing Maximum:0 Inch | 0Millimeter |
B:2.25 Inch | 57.15 Millimeter | d:1.938 Inch | 49.225 Millimeter |
D:3.641 Inch | 92.481 Millimeter |
M106 aluminum compound bow junxing target bow compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
High Quality China Factory Custom Junxing Adult Archery Recurve Bow Outdoor Hunting Shooting Fearless Bow and Arrows Set | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
Junxing adjustable handheld finger grip arrow release thumb trigger bow release for hunting archery bow | Bearing number:23130 MBW33; Size (mm):150x250x80; Bore Diameter (mm):150; Outer Diameter (mm):250; Width (mm):80; d:150 mm; D:250 mm; B:80 mm; C:80 mm; b1:11 mm; d1:180 mm; r5 min.:2,1 mm; D1:216,7 mm; Weight:16,3 Kg; Basic dynamic load rating (C):710 kN; Basic static load rating (C0):1139 kN; (Grease) Lubrication Speed:1400 r/min; (Oil) Lubrication Speed:1800 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2,08; |
Latest design Junxing compound bow M106 with magnesium riser china wholesale | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.057; Product Group:B04144; |
1 Person Combat Archery Set EVA Foam Tip Arrow and Junxing Recurve Bow Set | Category:Mounted Units & Inserts; Inventory:26.0; Minimum Buy Quantity:N/A; Weight:0.203; Product Group:M06110; |
JUNXING release aid for archery compound bow shooting hunting fishing | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Junxing M106 Hunting Fishing Competition Compound Bow Set for shooting Archery Arrow 40-60lbs Magnesium Alloy Riser | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
High Quality China Factory Custom Junxing Adult Archery Recurve Bow Outdoor Hunting Shooting Sparta Bow and Arrows Set | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.503; Product Group:M06110; |
No. | Brand | B | d | D | Noun | Seals | Weight | UNSPSC | Category |
M106 | - | - | 2.75 Inch | 69.85 Millimeter | - | Bearing | - | 13.62 | 31171533 | Take Up Units |
1 | - | - | - | - | - | - | 0.203 | - | Mounted Units & Inserts |
M106 | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | Bearing | Triple Lip Nitrile Rubber | 4.54 | 31171501 | Flange Block |
M106 | INA | - | - | - | - | - | 0.057 | - | Bearings |
M106 | INA | 2.25 Inch | 57.15 Millimeter | 1.938 Inch | 49.225 Millimeter | 3.641 Inch | 92.481 Millimeter | Bearing | Light Contact | 4.95 | 31171511 | Pillow Block |
M106 | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | Bearing | Triple Lip Urethane | 24.97 | 31171501 | Flange Block |
Copyright © 2017 - 2023BOWS OF EXPERTISE FROM JUNXING All Rights Reserved