Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:101.696 |
Product Group:M06288 | Number of Mounting Holes:6 |
Mounting Method:Eccentric Collar | Housing Style:6 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:7/8 Inch |
Relubricatable:Yes | Insert Part Number:23230 |
Seals:Triple Lip Nitrile Rubber | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 192.024MM Length Thru Bore; Relubric | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:224 | D:7.56 Inch | 192.024 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter |
Bolt Spacing:8.25 Inch | 209.55 Millimeter | d:5.906 Inch | 150 Millimeter |
Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter |
Junxing M183 Compound Bow Right Handed 30-40lbs adjustable. With accessories | Bearing number:594A/592XS; Size (mm):95.25x147.638x35.717; Bore Diameter (mm):95,25; Outer Diameter (mm):147,638; Width (mm):35,717; d:95,25 mm; D:147,638 mm; T:35,717 mm; B:36,322 mm; C:26,192 mm; R:5,1 mm; r:3,3 mm; a -:2,5 mm; Da:142 mm; db:113 mm; da:104 mm; Db:133 mm; Aa:4,1 mm; Ab:1,7 mm; Weight:2,05 Kg; Basic static load rating (C0):319 kN; Factor (G1):151,4; Factor (G2):38,3; Factor (Cg):0,0411; |
Shop on eBay | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.63; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22623HL; Seals:Floating Labyrinth; |
Junxing compound bow youth 20lbs, 25 inches draw length, used | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Portable Hand Held Bow Press tools with 2 Quad Brackets for Compound Bow Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Junxing M131 Compound Bow Kit Set max 60lbs | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
40-55lbs Compound Bow Hunting Fishing 320FPS Recurve Bow Archery Target Shooting | Bearing number:71968 ACDMA/HCP4A; Size (mm):460x340x56; Bore Diameter (mm):460; Outer Diameter (mm):340; Width (mm):56; d:340 mm; D:460 mm; B:56 mm; d1:377 mm; d2:377 mm; D1:423 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:121.6 mm; da - min.:353 mm; db - min.:353 mm; Da - max.:445 mm; Db - max.:454 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:387 mm; Basic dynamic load rating - C:364 kN; Basic static load rating - C0:640 kN; |
Compound Bow Ambidextrous Junxing Caesar | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
junxing compound bow With AMS Retriever | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
No. | Brand | C | B | T | D | d | a | R | r |
20lbs, | - | - | - | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - |
40-55lbs | - | - | 56 mm | - | 460 mm | 340 mm | 121.6 mm | - | - |
M120 | - | - | - | - | 7.56 Inch | 192.024 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - |
2 | - | - | - | - | 5.82 Inch | 147.828 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | - |
20lbs, | - | - | 2.756 Inch | 70 Millimeter | - | 3.39 Inch | 86.106 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - |
M183 | - | 26,192 mm | 36,322 mm | 35,717 mm | 147,638 mm | 95,25 mm | - | 5,1 mm | 3,3 mm |
M131 | - | - | - | - | 5.53 Inch | 140.462 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - |
Copyright © 2017 - 2023BOWS OF EXPERTISE FROM JUNXING All Rights Reserved